- 3 active projects, unlimited archived
- Drag-to-track calendar and timer
- Phases (2 per project), tasks, clients
- Time budgets with hours remaining
- Time reports, plus CSV and JSON export
Simple pricing for one person.
Free covers time and project tracking for up to three active projects. Pro adds unlimited active projects, money budgets, effective-rate analysis, and branded reports. Every account starts with 30 days of Pro.
Pro save 21%
€5.50 /month
Billed €66 yearly · excl. VAT
Budgets, effective rates, and branded reports.
Start the Pro trial- Everything in Free
- Unlimited active projects and phases
- Money budgets, project and phase level
- Budget health, warnings, and safe hours
- Effective rate, target vs real
- Priced Additional Work, own rate or lump sum
- Branded client reports with your logo
Free stays free forever, and the 30-day Pro trial takes no card and never becomes a paid plan on its own. Prices exclude VAT, which is added at checkout at the rate for your country; you see the total before you pay. Billing, renewal, and cancellation are in the terms.
| Feature | ||
|---|---|---|
| Tracking & structure | ||
| Active projects | 3 | Unlimited |
| Archived projects | Unlimited | Unlimited |
| Phases per project | 2 | Unlimited |
| Drag calendar, timer, manual entries | Included | Included |
| Tasks, task library, and clients | Included | Included |
| Task groups, chosen per project or phase | Not included | Included |
| Project templates | Not included | Included |
| Budgets & rates | ||
| Time budgets, project or phase | Included | Included |
| Money budgets | Not included | Included |
| Workspace default rate | Included | Included |
| Project and phase rates | Not included | Included |
| Money insight | ||
| Value at your default rate | Included | Included |
| Budget health and warnings | Not included | Included |
| Safe hours remaining | Not included | Included |
| Effective rate, target vs real | Not included | Included |
| Profitability across projects | Not included | Included |
| Out of scope | ||
| Mark work Out of scope | Included | Included |
| Price it, own rate or lump sum | Not included | Included |
| Additional Work on client reports | Not included | Included |
| Reports & data | ||
| Time reports, frozen and versioned | Included | Included |
| Send one to a client | With Phased credit | With your letterhead |
| The detailed read, averages and notes | Not included | Included |
| Client reports per project or phase | Not included | Included |
| Your logo and studio name | Not included | Included |
| Reported and paid tracking | Not included | Included |
| Full CSV and JSON export | Included | Included |
Unlimited means there is no plan limit. High service ceilings remain in place only to prevent automated abuse.
Is the free plan actually free?How does the 30-day trial work?Can I take my data and leave?How do renewals and cancelling work?
More questions? Read the full FAQ.